Types of ANDESEN Gabion Mesh
Gabion Wire Mesh Size
Gabion Mesh | |||
Hole Size (mm) | Wire Diameter (mm) | PVC Coated Wire Diameter Inner Wire Dia/Outsider Wire Dia (mm) | Max Width (m) |
60*80 | 2.0--2.8 | 2.0/3.0--2.5/3.5 | 4 |
80*100 | 2.0--3.2 | 2.0/3.0--2.8/3.8 | 4 |
80*120 | 2.0--3.2 | 2.0/3.0--2.8/3.8 | 4 |
100*120 | 2.0-3.4 | 2.0/3.0-2.8/3.8 | 4 |
100*150 | 2.0--3.4 | 2.0/3.0--2.8/3.8 | 4 |
120*150 | 2.0--4.0 | 2.0/3.0--3.0/4.0 | 4 |
Remark: 1. Edge wire is generally thicker 0.5-1.0mm than mesh wire; 2. Lacing wire is commonly with 2.0mm or 2.2mm