Galvanized Gabion Mesh | ||
Hole Size (mm) | Wire Diameter (mm) | Max Width (m) |
60*80 | 2.0--2.8 | 4 |
80*100 | 2.0--3.2 | 4 |
80*120 | 2.0--3.2 | 4 |
100*120 | 2.0-3.4 | 4 |
100*150 | 2.0--3.4 | 4 |
120*150 | 2.0--4.0 | 4 |
1. Edge wire is generally thicker 0.5-1.0mm than mesh wire 2. Lacing wire is commonly with 2.0mm or 2.2mm |
PVC Coated Gabion Mesh | ||
Hole Size (mm) | PVC Coated Wire Diameter Inner Wire Diameter/Outsider Wire Diameter (mm) | Max Width (m) |
60*80 | 2.0/3.0--2.5/3.5 | 4 |
80*100 | 2.0/3.0--2.8/3.8 | 4 |
80*120 | 2.0/3.0--2.8/3.8 | 4 |
100*120 | 2.0/3.0--2.5/3.5 | 4 |
100*150 | 2.0/3.0--2.5/3.5 | 4 |
120*150 | 2.0/3.0--2.8/3.8 | 4 |
1. Edge wire is generally thicker 0.5-1.0mm than mesh wire 2. Lacing wire is commonly with 2.0mm or 2.2mm |